Budget / Rechnung

JahrAufwand Ertrag Ergebnis Art
202556'681'579 56'710'618 +29'039 B
202448'682'409 46'861'897 -1'820'512 B
202342'662'769 47'368'625 +4'705'856 R
202240'518'011 47'846'507 +7'328'496 R
202138'107'306 41'112'089 +3'004'783 R
202035'217'496 41'018'811 +5'801'315 R
201933'666'780 32'873'197 -793'583 R
201828'895'502 28'579'495 -316'007 R
201727'670'484 29'191'878 +1'521'394 R
201632'748'893 44'460'815 +11'711'922 R
201528'051'962 27'567'553 -484'409 R
201426'179'110 26'547'850 +368'740 R
201327'735'914 26'705'106 -1'030'808 R
201226'273'861 25'800'328 -473'533 R
201127'720'086 30'028'497 +2'308'411 R
201024'944'732 24'839'482 -105'250 R
200925'161'475 25'306'564 +145'089 R
200824'243'392 26'147'151 +1'903'759 R
200723'771'599 25'807'555 +2'035'956 R
200622'515'021 24'811'604 +2'296'583 R
200523'617'314 25'918'906 +2'301'592 R
200421'126'272 24'022'736 +2'896'464 R
200320'488'045 21'085'099 +597'054 R
200227'304'467 27'561'520 +257'053 R
Art: B = Budget, R = Rechnung